MRS Computer Education is Authorized From Merit Research & Success, Which is Highly Reputed Company Registered Under Central Government at National Level. An ISO 9001:2015 Certified & Registered Under MCA, The Government of India. Their Affiliations are Listed Bewlow...
MRS Computer Education are empower individuals with the skills and knowledge needed to thrive in the dynamic world of technology. we have some specilities...
Our institute offers a range of comprehensive courses that cover various aspects of computer science and technology
We have a team of experienced and dedicated faculty members who are experts in their respective fields
We prepare our students for real-world challenges, we emphasize industry-relevant training
We are committed to helping students to provide placement assistance. we also try to connect students with potential employers
We have Many Courses Offered for You. Few are Listed Below...
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamental & O.S, Ms Office (Word, Excel, Power Point,Access), English Typing, Regional Typing, HTML, Internet. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamental & O.S, Ms Office (Word, Excel, Power Point, Access), English Typing, Regional Typing, HTML, Internet. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, Ms Office (Word, Excel, Power Point) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Concepts of GST, GST Rates & Computation, Registration Process, Tax Components of GST (CGST/SGST/IGST), Determination of Charge (Intra & Inter State), GST Return, Input Tax Credit, Tax Invoice Regine, GST in Tally ERP. 9, Entries For Composite Dealer, Ent |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Operating System, Ms Office (Word, Excel, Access, Power Point), Visual Fox Pro, Visual Basic, Internet & E-Mail |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Word 7, Pagemaker & Corel Draw. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows , MS Access. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Power Point. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Table & Charts, Organizing Data, Functions (Part 1), Analyzing Data, Functions (Part 2), Sharing Spread Sheets, Data Gathering & Automation. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Photoshop, Flash-2D Animation, Adobe Premiere-Video Editing Mixing Developing, VFX with After Effects. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Disk Operating System (Windows), Adobe Photoshop |
| SN | SUBJECT NAME |
|---|---|
| 1 | Introducing Computer Hardware, Parts of Computer, Details About Different Parts, Assembling, Formatting, Installation of Operating System, Installation of Software, Repairing Guide |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Disk Operating System (Windows), PageMaker. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Disk Operating System (Windows), Foxpro |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Disk Operating System (Windows), Visual Basic |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals of Computer, Operating System (DOS, Windows, Vista), MS Office, Internet, Typing. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Office (Word , Excel, Powerpoint, Access), Internet & Email. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Office (Word, Excel, Access, PowerPoint) Internet & E-mail. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals, Windows, MS Office (MS Word, MS Excel, MS Power Point, MS Access), Pagemaker, Photoshop, Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Dreamweaver |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals, Windows, MS Office (MS Word, MS Excel, MS Power Point, MS Access), Pagemaker, Photoshop, Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals, Windows, DOS, VB. Net, Crystal Report, SQL Server, Database with Access |
| SN | SUBJECT NAME |
|---|---|
| 1 | Basic Electronics, Hardware Repairing, Mobile Software ,Basic Troubleshooting. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, Ms Office (Word, Excel, PowerPoint, Access), Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals, Windows, MS Word, MS Excel, MS Power Point, MS Access, Internet & Email, Multimedia Concept, Tally ERP. 9, PageMaker, Photoshop, Personality Development Courses. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, Ms Office (Word, Excel, PowerPoint, Access), Internet & Email, HTML, CSS, C Programming, C++, Visual Basic, DTP (PageMaker, Photoshop, CorelDRAW, Instant Artist). Tally ERP9 with GST (Manual Accounting, Company Creation) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamental & Operating System, Accounting Concept, Tally with GST, Internet. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Concept of Internet Working, Protocols, Browsing Techniques, Sending & Receiving E-mails, Web Page Creation, HTML, DHTML, XML, JAVA |
| SN | SUBJECT NAME |
|---|---|
| 1 | Windows NT, SQL Server, Oracle, Real Life Project In Oracle. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Bengali Typing Using Bijoy & Bengali Word & English Typing |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concepts & Fundamentals of Computer, Operating System ( Dos, Windows XP/7 ), MS-Office 2007 / 2010 ( Ms Word, Ms Excel, Ms Power Point, Ms Access), Introduction to Internet & E-Mail, D.T.P ( Pagemaker, Coreldraw, Photoshop), Tally ERP 9, Concept |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7, Construction & Functioning of Different PC Parts (Monitor, Mother Board, Hard Disk, CD-ROM etc.), Software Installation, Troubleshooting, Virus Management, LAN, Networking. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7, Pagemaker, Coral Draw, Photoshop, Regional Typing, Internet. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, C , C ++ , Java, Visual Basic, Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Photoshop, Corel Draw, Indesign, Illustrator, Flash-2D Animation, Adobe Premiere-Video Editing Mixing Developing, VFX with After Effects, Still Photo Animation, Special Effect |
| SN | SUBJECT NAME |
|---|---|
| 1 | Manual Accounting, Introduction of Tally Erp9, Company Creation, Ledger, Inventory, Voucher Entry, TDS, GST, Data Import & Export, GST Theory, GST in Tally ERP9, Reports in Tally. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Overview of C, Constant, Variables and Data Type, Operators and Expression, Managing Input & Output, Decision Making and Branching, Decision Making and Looping, Arrays, Handling of Character Strings, User-Defined Functions, Structure and Unions, Pointers, |
| SN | SUBJECT NAME |
|---|---|
| 1 | Principles of Object-Oriented Programming, Beginning with C++, Tokens, Expressions and Control Structures, Functions of C++, Classes & Objects, Constructors and Destructors, Operator Overloading and Type Convert, Inheritance Extending Classes, Pointers, V |
| SN | SUBJECT NAME |
|---|---|
| 1 | C Programming Concept, Arduino Programming and Interface, Python Programming, Electronics Concept, Projects. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamental, Windows, Ms Office (Word, Excel, Power Point), English Typing, Regional Typing, Internet. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Operating System, Microsoft Office 2007/2010 (Word, Excel, Power Point, Access), HTML / DHTML, Networking and Communications, Internet Technology. |
| SN | SUBJECT NAME |
|---|---|
| 1 | HTML, CSS, Javascript, Jquery, PHP, MySQL. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concepts & Fundamentals, Operating System, Microsoft Office 2007/2010 (Word, Excel, PowerPoint, Access), Adobe Photoshop, Front Page, Tally ERP-9 Concepts, HTML / DHTML, Programming Languages (Logic Building & C, C++), Unix, E-Commerce, Networkin |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, Ms Office (Word, Excel, Power Point), Tally with GST, Internet & Email, Communication Skill, Front Office & Back Office Maintenance , Public relation and Customer Handling, Office File Handling, Scanner & Printer Handling, |
| SN | SUBJECT NAME |
|---|---|
| 1 | Vb.Net, Crystal Report, Sql Server, Database With Access. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Typing Formula, English Typing, Typing Master |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamental of Computer, Windows/Dos, MS Office (Word, Excel, PowerPoint & Access), Page Maker, Data Entry, HTML, CSS, C, Internet, Bangla Word, Tally.ERP 9, Photoshop 7, Corel Draw, Typing Master, Computer Lab Practice, Project/Viva. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, Ms Office (Word, Excel, Power Point, Access), Bangla Typing (Bangla Word & Bijay Bangla), DTP (Adobe Photoshop, Adobe Pagemaker, Corel Draw), Instant Artist, Tally ERP 9, C, C++, Internet. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals (Basic Info about Computer), Tally, Scanning And Printing |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals , MYSQL |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Construction & Functioning of Different Pc Parts(Monitor, Mother board, Hard disk, Cd Rom etc.) Software Installation |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Office (Word, Excel, Power Point), Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Office (Word, Excel, Power Point) |
| SN | SUBJECT NAME |
|---|---|
| 1 | HTML 5, CSS 3, JAVA Script, Flash, Swish Max |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, AutoCAD |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Office (Word, Excel, Power Point), English Typing (Using Typing Master Software), Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals , Linux |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, 3-D Studio Max |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, after effects |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Sound Forge |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Servlet, JSP, JDBC |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, PHP |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Adobe in Design |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Ajax |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Illustrator |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, ASP.NET, ADO.NET |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, HTML |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Data Structure |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, C |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, C++,Oops |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Adobe Premier |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, QUARKXPRESS |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Flash |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, CorelDraw |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Introduction with Tally ERP. 9, Manual Accounting, Company Creation, Inventory, Ledger, Voucher Entry, TDS, Data Import & Export, Sales Bill, Purchase Bill, Stock Maintain & E-Filling. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Assamese Typing |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Hindi Typing using Hindi font |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, Arabi Typing |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, DOS |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7 |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, MS Word |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7, MS Office(Word ,Excel,)Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, Basic Programming, MS Logo, MS Office, (Word, Excel, Power point,)Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Auto- Cad, STAAD Pro |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7,Photoshop, Corel draw, flash, Premiere, after Effect. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7, MS Office (Word, Excel, Power point,) , Regional typing , Photoshop, Spoken English, Hardware Concept, Business Ethics, Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS office(Word, Excel, Power point, Access,) Internet, English Typing, Regional typing ,Spoken English, Introduction Of Hardware & Software |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS office(Word, Excel, Power point,) Accounting Concept With Tally , Internet & E-Mail, Communication Skill |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, basic Accounting, Tally ERP9, Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, English Typing Using Typing Master Software, Hindi Typing Using Hindi Font, Regional Typing |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Basic & Fundamentals, Notepad, Word pad, MS Paint , MS Dos, Advance Windows, MS office, (Word, Excel, Power point,) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7, Computer Hardware, Networking |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamental, Operating System(win 7& 8.1), DOS, MS Paint , Notepad, WordPad, MS Office(Word, Excel, Power point), Financial Accounting in Tally ERP 9,Web page, Designing(HTML, Introduction to Internet & Email, Typing Master , Hardware s |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Office (Word , Excel, Powerpoint, Access), Internet & Email. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Yoga Parichaya, Anatomy, Physiology for Yogic Practice, Patanjali Yoga Sutra, Basics of Sanskrit, Principle of Ayurveda, Naturopathy, Sankhya & Yoga, Yoga Diet Nutrition and Related Biochemistry, Teaching Methodology of Yogic Practice, Traditional Yoga |
| SN | SUBJECT NAME |
|---|---|
| 1 | Customer Service & Accommodation, Retail Selling, progress, Store staffing & Scheduling, Retail Floor & Self-Management , Stores Administration & Facility Management , ware housing & Supply Chain Management, Loss (Shrinkage) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7, Auto Cad, Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Design Concepts, Corel Draw, Photoshop, Image & Video Editing, Effect Management, Handling of Video Editing Software |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows XP/VISTA/7/8, MS Office 2010 (Word, Excel, Power Point), Internet, Networking Concepts, Emails, Websites, Internet, Protocol Versions (IPV4/IPV6), LAN, MAN, WAN, etc. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Besic Concepts of Programming, Language (C, C++, HTML, CSS, JAVA, Core PHP), Functions, Arrays, Strings, Loops, Project Works. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7, JAVA, Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7, Internet, HTMP, DHTML, Front Page, JAVA, Script, etc. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, Ms Office (Word, Excel, Power Point, Access), Bangla Typing (Bangla Word & Bijay Bangla), DTP (Adobe Photoshop, Adobe Pagemaker, Corel Draw), Tally, HTML/DHTML, Instant Artist, C, C++, Internet. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7, Construction & Functioning In different PC’s Parts (Monitor, Mother Board, Hard Disk, CD ROM, etc.), Software Installation, Trouble Shooting, LAN, Networking etc) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, English Typing Using Typing Master Software, Bengali Typing Using Bangla Word and Bijoy Bangla Software |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals, Windows, Paint, Notepad, MS Word, MS Excel, MS Power Point, Page Maker & Logo, Instant Artist, Local Language Script, Instant Artist, Audio & Video Operation |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Operating System DOS, MS – Paint, MS Office, 2007 & 2010 (Word, Excel, Power Point, Access), English & Regional Typing, Internet & Email, HTML, Visual Basic, C++, Instant Artist, Pagemaker 6.5 & 7, Photoshop 7 & CS, Multimedia, Tall |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Typing Tutor, Operating System, MS Office 2007/2010 (MS Word, MS Excel, MS Power Point, MS Access), Regional Typing, Pagemaker, Photoshop, Instant Artist, Visual Basic, Internet & Email |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7/10, MS Office 2007/2010 (MS Word, MS Excel, MS Power Point, MS Access), Regional Typing, Pagemaker, Photoshop, C++, Visual Basic, Basic Concept of Tally, Internet & Email |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows 7/10, Construction & Functioning of Different PC Parts (Monitor, Motherboard, Hard Disk, CD-ROM, Video System, Sound System, Modems etc.), Configuring the VMOS Setup, Maintenance & Troubleshooting, Software Installation, Com |
| SN | SUBJECT NAME |
|---|---|
| 1 | SEM – I : Computer Fundamentals, Windows, MS Office (Word, Excel, Power Point, Access), Regional Typing, Internet SEM – II : Adobe Pagemaker, Adobe Photoshop, Corel Draw, All Type of Computer Printing, Real Life Project Work. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Office (Word, Excel, Power Point, Access), Regional Typing, Adobe Pagemaker, Adobe Photoshop, Corel Draw, Basic Hardware Concept & Internet |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Office (Word, Excel, Power Point, Access), Regional Typing, Adobe Pagemaker, Adobe Photoshop, Corel Draw, Basic of Programming with C Language, Tally (Basic Concepts) |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, MS Paint, English Typing Using Typing Master, Office (Word, Excel, Power Point, Access), Regional Typing, Tally ERP 9, Real Life Project Work. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Windows, GST Overview, GST Registration Procedure, Technical Terms Clarification, GST Return, Advance Ruling. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Spoken English |
| 2 | Computer Fundamentals, Spoken English |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Manual Accounting, Introduction of Tally Prime, Company Creation, Ledger, Inventory, Voucher Entry, TDS, GST, Data Import & Export, GST Theory, GST in Tally Prime, Reports in Tally |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Fundamentals, Introduction with Tally Prime, Manual Accounting, Company Creation, Inventory, Ledger, Voucher Entry, TDS, Data Import & Export, Sales Bill, Purchase Bill, Stock Maintain & E-Filling. |
| SN | SUBJECT NAME |
|---|---|
| 1 | Digital Photo Editing, Graphical Designs, Pre Press Works & Illustrations. This involves the Creation of Variety Brochures, Cards, Logos, Digital Photo Manipulation and Quality Effects in Print Film Making and Advertisement Works, Ethical Hacking , CSs, H |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Hand Embroidery & Machine Embroidery |
| SN | SUBJECT NAME |
|---|---|
| 1 | Fundamentals, MS Office, Tally, Financial Accounting, GST |
| SN | SUBJECT NAME |
|---|---|
| 1 | Module : I Fundamental-IT & Number System(Part I & II), Windows(Advanced), MS-DOS, English/Bengali/Hindi Typing Skill, MS-Office(Word, Excel, Power Point, MS-Access), PDF, ZIP, JPG, PNG Operation & Convert, Internet & Email, HTML, DTP (PageMaker, Photosho |
| SN | SUBJECT NAME |
|---|---|
| 1 | Course StructureThe course is divided into two semesters, each lasting six months. Semester 1: Fundamentals of Fashion Design Module 1: Introduction to Fashion Design- *Weeks 1-2* - History of Fashion - Introduction to Fashion Design Process - Key Fas |
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to CAD, 2D Design, 3D Modeling, Assembly and Analysis, Drawing and Prototyping, Advanced Topics and Project |
| SN | SUBJECT NAME |
|---|---|
| 1 | Computer Concept & Fundamental, Operation System, MS Office, DTP (Corel Drew, Photoshop, Pagemaker, Flash CS5), Multimedia (Dreamweaver, Flash, Adobe illustrator & Freehand), Video Editing (Adove Premier Pro), Web Designing (MS-Front Page, HTML, XML), Int |
| SN | SUBJECT NAME |
|---|---|
| 1 | Core Computer Concepts & Fundamentals: Computer Fundamentals: This section covers the basics of computer hardware, software, and networking. Operating Systems: Introduction to various operating systems, their functionalities, and management. Data Communic |
| SN | SUBJECT NAME |
|---|---|
| 1 | Lesson 1: Basic computer knowledge, Windows experience, office tools, and internet fundamentals. Lesson 2: Digital marketing techniques, blogging, brand building, email marketing, mobile marketing, and PPC (Pay-Per-Click). Lesson 3: Google AdSense, web ho |
| SN | SUBJECT NAME |
|---|
| SN | SUBJECT NAME |
|---|---|
| 1 | Introduction to Shorthand, Basic Strokes aur Symbols, Consonants & Vowels, Word-signs & phrases, Advanced Rules, Speed Writing Practice, Transcription, Applied Shorthand. |
We have Best Team on which basis we can Teach & Manage in Better way.
We Always Try to Provide Best Services to Our Valuable Students. We & Our Team Also Do Hard Work to Teach & On Easy Learn to Our Students. According to Our Best Coaching Facility Our Dear Students Feedback...
I have learned many good things from MRS Education. And they tried their best to teach me the best. The teachers are very Friendly and their Teaching style is also Very Good ?. Thanks